Chain of Lakes | Acres | Shoreline Miles | Maximum Depth | # of Lakes |
---|---|---|---|---|
Whitefish | 14,272 | 115 | 138 ft | 14 |
Gull | 13,000 | 73 | 80 ft | 8 |
Minnetonka | 14,528 | 125 | 113 ft | 16 |
Chain of Lakes | Acres | Shoreline Miles | Maximum Depth | # of Lakes |
---|---|---|---|---|
Whitefish | 14,272 | 115 | 138 ft | 14 |
Gull | 13,000 | 73 | 80 ft | 8 |
Minnetonka | 14,528 | 125 | 113 ft | 16 |
Download our Top 10 List of Recommended Activities for your next trip to the Whitefish Chain of Lakes!
Download our top 10 checklist of recommended activities for your next trip to the Whitefish Chain of Lakes - Minnesota USA